Flagship SKUs · side-by-side
Four molecules, one release standard.
Sequence, identity, purity, dose options and the current per-vial price for the four most-ordered molecules in the catalog. Same release standard across all four — ≥ 99 % HPLC, lot-tracked, CoA per batch.
| Spec | BPC-157 | TIRZEPATIDE | RETATRUTIDE | GHK-CU |
|---|---|---|---|---|
| Category | Recovery | Metabolic | Metabolic | Recovery |
| Structure | Pentadecapeptide · 15 aa | GIP / GLP-1 dual agonist | GIP / GLP-1 / glucagon triple agonist | Copper tripeptide-1 |
| CAS | 137525-51-0 | 2023788-19-2 | 2381089-83-2 | 89030-95-5 |
| Molar mass | 1419.5 g/mol | 4813.5 g/mol | 4731.4 g/mol | 340.4 g/mol |
| Purity (HPLC) | ≥ 99 % | ≥ 99 % | ≥ 99 % | ≥ 99 % |
| Research use | Tissue-repair & angiogenesis research | Metabolic & glycaemic research | Next-gen incretin research | Skin & tissue-remodelling research |
| Doses available | 5 mg · 10 mg | 10 mg · 30 mg · 60 mg | 5 · 10 · 20 · 30 · 60 mg | 50 mg · 100 mg |
| Starting price |
from
|
from
|
from
|
from
|
Need a side-by-side on different molecules? Use the full catalog — every product page lists the same spec fields against the same release standard.